Surname | Forenames | Address | Place Buried | Date of Death | Date of Burial |
---|---|---|---|---|---|
An unknown man | Chapel Hill | 0000-00-00 | 1896-11-11 | ||
An unknown person | St. Michael's | 0000-00-00 | 1928-10-02 | ||
An unknown person | Shields | Chapel Hill | 0000-00-00 | 1820-06-02 | |
Adams | Alice Grace | Hewelsfield | Chapel Hill | 0000-00-00 | 1890-11-15 |
Adams | Elizabeth Elsie | Glyn Cottage
Chapel Hill |
Chapel Hill | 0000-00-00 | 1926-06-24 |
Addis | Alfred | Hewelsfield | St. Michael's | 0000-00-00 | 1931-03-02 |
Addis | Bertram George | 8 Sylvan View
Tintern |
St. Michael's | 0000-00-00 | 1966-11-12 |
Addis | George Edward | Trefar
Trellech Road Tintern |
St. Michael's | 0000-00-00 | 1983-11-29 |
Addis | Sarah Ann | Triefar
Trellech Road Tintern |
St. Michael's | 0000-00-00 | 1965-08-27 |
Ager | Christine | 22 Parva Springs,Tintern,Mon | St. Michael's | 2017-11-17 | 2017-12-01 |
Ager | David John | 22 Parva Springs, Tintern, Mon | St. Michael's | 2013-10-25 | 2013-11-05 |
Aird | Charles Frederick | Brockweir | St. Michael's | 0000-00-00 | 1922-05-27 |
Allbret | Ann | Chapel Hill | Chapel Hill | 0000-00-00 | 1837-03-15 |
Allen | Albert Edward | 9 Barbadoes Hill
Tintern |
St. Michael's | 0000-00-00 | 1988-02-25 |
Allen | Doreen Marjorie | The Manor
Tintern |
St. Michael's | 0000-00-00 | 1964-05-28 |
Allen | Frederick Thomas | The Manor
Tintern |
Chapel Hill | 0000-00-00 | 1991-01-04 |
Allen | Gwendaline | Halewood
Barbadoes Hill Tintern |
St. Michael's | 0000-00-00 | 1965-11-27 |
Allen | Henry James | 9 Barbadoes Hill
Tintern |
St. Michael's | 0000-00-00 | 1971-12-23 |
Allen | Hezekiah Emmanuel | St. Michael's | 0000-00-00 | 1985-10-12 | |
Allen | Hilda Margaret | Sunnybank
Tintern |
St. Michael's | 0000-00-00 | 1981-11-06 |
Allen | Jemima | Tintern | St. Michael's | 0000-00-00 | 1836-08-11 |
Allen | John | Tintern | St. Michael's | 0000-00-00 | 1838-02-20 |
Allen | Marjorie | Tintern | St. Michael's | 2004-07-22 | 2004-07-22 |
Allen | Tom | Oak Cottage
Chapel Hill |
Chapel Hill | 0000-00-00 | 1926-12-23 |
Allen | William | Barbadoes Hill
Tintern |
St. Michael's | 0000-00-00 | 1945-07-22 |
Amphlet | Hubert | Tintern | St. Michael's | 0000-00-00 | 1877-12-23 |
Andrews | Frances Elizabeth | Whiteladies Road
Redland Clifton |
Chapel Hill | 0000-00-00 | 1903-05-05 |
Andrews | Onslow | Clifton | Chapel Hill | 0000-00-00 | 1889-05-06 |
Anthony | Baby | Chepstow | St. Michael's | 0000-00-00 | 1874-01-04 |
Anthony | Emily | Tintern | St. Michael's | 0000-00-00 | 1869-12-26 |
Anthony | Jane | Wyeside
Chapel Hill |
Chapel Hill | 0000-00-00 | 1924-02-02 |
Anthony | Mary Elizabeth | Tintern | St. Michael's | 0000-00-00 | 1870-01-14 |
Ash | Molly Elsie | Brook Cottage,Trellech Road,Tintern | St. Michael's | 2017-01-13 | 2017-02-10 |
Ash | Reginald Leslie | Brook Cottage
Trellech Road Tintern |
St. Michael's | 2001-02-28 | 2001-03-13 |
Audland | Frederick Gordon | Tintern | St. Michael's | 0000-00-00 | 1864-11-03 |
Audland | Jane Damaris | Tintern | St. Michael's | 0000-00-00 | 1865-10-10 |
Audland | Mary | Tintern | St. Michael's | 0000-00-00 | 1864-11-19 |
Austen | Edwin William | No14 Holding
Barbadoes Hill Tintern |
St. Michael's | 0000-00-00 | 1963-03-12 |
Austin | Ernest Albert | Fountain Inn
Trelleck Grange |
Chapel Hill | 0000-00-00 | 1940-01-21 |
Axworthy | Mary | 96 Brunswick Road
Cardiff |
St. Michael's | 0000-00-00 | 1925-04-18 |
Axworthy | Mary | Prospect Cottage
Tintern |
St. Michael's | 0000-00-00 | 1951-10-25 |
Axworthy | Ray William | ? House
Brockweir |
St. Michael's | 0000-00-00 | 1935-03-31 |
Axworthy | Samuel | ?Tempest? Cottage
Tintern |
St. Michael's | 0000-00-00 | 1917-01-29 |
Bailey | Gweneth Helene | 1 Quayside Bungalows,Tintern,NP16 6SZ | St. Michael's | 2021-08-10 | 2021-09-06 |
Bailey | Harry | St. Michael's | 0000-00-00 | 1971-02-25 | |
Bailey | Harry Howard | St. Michael's | 0000-00-00 | 1995-02-03 | |
Bailey | James | Brockweir | St. Michael's | 0000-00-00 | 0000-00-00 |
Bailey | Jessie Jane | Brockweir
Glos |
St. Michael's | 0000-00-00 | 1947-10-29 |
Bailey | Victor Alexander | Barbados Hill | St. Michael's | 2002-03-21 | 2002-03-28 |
Baird | Iris Joan | 7 St Annes Gardens
Aberteiolwr Caerphilly |
St. Michael's | 0000-00-00 | 2000-01-04 |
Baiton | Amelia | Chapel Hill | Chapel Hill | 0000-00-00 | 1879-06-15 |
Baiton | Ann | Tintern | Chapel Hill | 0000-00-00 | 1852-04-09 |
Baiton | Catherine | Chapel Hill | Chapel Hill | 0000-00-00 | 1830-05-01 |
Baiton | Charles | Chapel Hill | Chapel Hill | 0000-00-00 | 1909-07-05 |
Baiton | Charlotte | Itton | Chapel Hill | 0000-00-00 | 1879-06-17 |
Baiton | Edward | Chapel Hill | Chapel Hill | 0000-00-00 | 1853-03-03 |
Baiton | Herbert Samuel Rhys | Valley House
Chapel Hill |
Chapel Hill | 0000-00-00 | 1907-05-20 |
Baiton | John | Crown Cottages
Livox Flats |
Chapel Hill | 0000-00-00 | 1927-07-07 |
Baiton | John | Chapel Hill | Chapel Hill | 0000-00-00 | 1865-06-14 |
Baiton | Julia | Gower Cottage
Tintern |
Chapel Hill | 0000-00-00 | 1931-03-25 |
Baiton | Kate | Crown Cottages
Livox Flats |
Chapel Hill | 0000-00-00 | 1927-08-05 |
Baiton | Mairy | Chapell Hill | Chapel Hill | 0000-00-00 | 1906-08-22 |
Baiton | Marion | Royal Gwent Hospital | Chapel Hill | 0000-00-00 | 1956-01-19 |
Baiton | Mary | Chapel Hill | Chapel Hill | 0000-00-00 | 1867-09-15 |
Baiton | Olive May Rosetta | Old Furnace
Chapel Hill |
Chapel Hill | 0000-00-00 | 1917-12-01 |
Baiton | Ralph | Chapel Hill | Chapel Hill | 0000-00-00 | 1906-04-23 |
Baiton | Reuben | Chepstow and District Hospital
Chepstow |
Chapel Hill | 0000-00-00 | 1960-01-13 |
Baiton | Richard | Chapel Hill | Chapel Hill | 0000-00-00 | 1894-05-08 |
Baiton | Richard | Chapel Hill | Chapel Hill | 0000-00-00 | 1850-10-12 |
Baiton | Samuel | Chapel Hill | Chapel Hill | 0000-00-00 | 1918-09-15 |
Baiton | Samuel | The Old Furnace
Tintern |
Chapel Hill | 0000-00-00 | 1962-04-07 |
Baiton | Sarah | Chapel Hill | Chapel Hill | 0000-00-00 | 1843-04-02 |
Baiton | Sarah | Chapel Hill | Chapel Hill | 0000-00-00 | 1867-08-11 |
Baiton | Sarah | Chapel Hill | Chapel Hill | 0000-00-00 | 1871-08-07 |
Baiton | Susanna | Chapel Hill | Chapel Hill | 0000-00-00 | 1827-12-10 |
Baiton | William | Gower Cottage
Tintern |
Chapel Hill | 0000-00-00 | 1936-06-05 |
Baker | Amelia | Brookside
Tintern |
Chapel Hill | 0000-00-00 | 1938-09-25 |
Baker | Jarvis | Quay
Chapel Hill |
Chapel Hill | 0000-00-00 | 1888-05-20 |
Baker | John | The Beeches
Chapel Hill |
Chapel Hill | 0000-00-00 | 1928-06-28 |
Baker | Margaret | Tintern | St. Michael's | 0000-00-00 | 1841-09-08 |
Baker | Margaret | Chapel Hill | Chapel Hill | 0000-00-00 | 1886-11-14 |
Baker | William | Chapel Hill | Chapel Hill | 0000-00-00 | 1892-02-12 |
Baldwin | John Lorraine | St Ann's
Tintern & 19 Marine Parade Dover |
St. Michael's | 1896-11-25 | 1896-12-01 |
Ball | Arthur Joseph | 9 Sylvan View
Tintern |
Chapel Hill | 0000-00-00 | 1976-05-15 |
Ball | Ella Eliza | The Workhouse
Chepstow |
Chapel Hill | 0000-00-00 | 1923-01-29 |
Ball | Elsie Mabel | The Pitch House
Chapel Hill Tintern |
Chapel Hill | 0000-00-00 | 1973-05-16 |
Ball | George Ebenezar | The Pitch House
Chapel Hill Tintern |
Chapel Hill | 0000-00-00 | 1969-03-16 |
Ball | Merlyn Justina May | Crick Nursing Home, formerly of Sylvan View, Tintern | St. Michael's | 2012-10-25 | 2012-11-05 |
Ball | Richard | 4 Roman House,Ash Tree Lane,Caerwent,Mon | St. Michael's | 2018-01-05 | 2018-01-15 |
Barhill | Mary Emma | Deanhurst
Tintern |
St. Michael's | 0000-00-00 | 1947-10-02 |
Barnet | Elizabeth Harriet | Tintern | St. Michael's | 0000-00-00 | 1884-10-02 |
Barnett | William | Tintern | St. Michael's | 0000-00-00 | 1901-05-25 |
Barrel | Eliza | Chapel Hill | Chapel Hill | 0000-00-00 | 1839-02-26 |
Barrel | Thomas | Chapel Hill | Chapel Hill | 0000-00-00 | 1839-02-26 |
Barrett | Edwin | Tintern | St. Michael's | 0000-00-00 | 1843-06-04 |
Barth von Wehrenalp | Clementina Alice Wilhemina Louise | Monnow Vale Hospital Monmouth, formerly Bryn Derwen, Back Road, Catbrook, Mon | St. Michael's | 2012-10-28 | 2012-11-09 |
Bartlett | Alice | Wye Villa
Tintern |
Chapel Hill | 0000-00-00 | 1940-06-01 |
Bartlett | John | Furnace
Chapel Hill |
Chapel Hill | 0000-00-00 | 1887-12-31 |
Bartlett | Mary | Chapel Hill | Chapel Hill | 0000-00-00 | 1895-12-28 |
Bartlett | Thomas | General Hospital
Bristol |
Chapel Hill | 0000-00-00 | 1931-01-28 |
Bartlett | Thomas Henry | Wye Cottage
Tintern |
St. Michael's | 0000-00-00 | 1984-01-06 |
Barton | Baby | Ferry Farm
Woolaston |
Chapel Hill | 0000-00-00 | 1908-01-04 |
Barton | Frank | 1 Trellech Rd
Tintern |
Chapel Hill | 0000-00-00 | 1969-01-25 |
Barton | Joan | Chapel Hill | Chapel Hill | 0000-00-00 | 1826-01-12 |
Bayliss | Frank | Jury House
Tintern |
Chapel Hill | 0000-00-00 | 1953-04-01 |
Bayliss | Maria | The Quay
Tintern |
Chapel Hill | 0000-00-00 | 1954-12-02 |
Bayliss | Richard Henry | Quay House
Chapel Hill |
Chapel Hill | 0000-00-00 | 1922-06-20 |
Bayliss | Trevor Gaskin | Monkswood
Tintern |
St. Michael's | 0000-00-00 | 1980-08-22 |
Baynton | Edna Coral | 24 St Davids Close Chepstow Mon | St. Michael's | 2009-02-12 | 2009-02-20 |
Baynton | Mrs G | Japonica Cottage
Trellech Rd Tintern |
Chapel Hill | 0000-00-00 | 1971-10-03 |
Baynton | Trevor | 24 St David's Close
Bulwark Chepstow |
St. Michael's | 2002-08-14 | 2002-09-02 |
Bayton | Catharine | Tintern | St. Michael's | 0000-00-00 | 1843-07-02 |
Bayton | Charles | Tintern Parva | Chapel Hill | 0000-00-00 | 1851-02-23 |
Bayton | Edward | Tellech | Chapel Hill | 0000-00-00 | 1858-04-20 |
Bayton | George | The Furnace
Tintern |
Chapel Hill | 0000-00-00 | 1941-02-20 |
Bayton | Glyndwr | The Common
Chapel Hill |
Chapel Hill | 0000-00-00 | 1925-01-11 |
Bayton | James | Brookside
Chapel Hill |
Chapel Hill | 0000-00-00 | 1926-02-21 |
Bayton | Linda Kathleen | Gwyn Cottage
Chapel Hill |
Chapel Hill | 0000-00-00 | 1920-10-20 |
Bayton | Lydea | Brookside
Chapel Hill |
Chapel Hill | 0000-00-00 | 1927-01-10 |
Bayton | Samuel | Chapel Hill | Chapel Hill | 0000-00-00 | 1864-05-08 |
Bayton | Sidney | Royal Hospital
Southgate St Gloucester |
Chapel Hill | 0000-00-00 | 1952-12-19 |
Bayton | Susan | Tintern | Chapel Hill | 0000-00-00 | 1813-05-31 |
Bayton | Susan | Tintern Parva | Chapel Hill | 0000-00-00 | 1847-06-24 |
Beadle | Mary | Tintern | St. Michael's | 0000-00-00 | 1827-01-12 |
Beames | Damien | Chapel House
Tintern |
St. Michael's | 2003-10-09 | 2003-10-20 |
Beard | Charles | 60 Cardiff Road
Aberavon |
Chapel Hill | 0000-00-00 | 1943-01-22 |
Beard | Edward | Hill Cottage
Tintern |
St. Michael's | 0000-00-00 | 1930-08-21 |
Beard | Florence Rose | Chapel Hill | Chapel Hill | 0000-00-00 | 1894-07-03 |
Beard | Mary Jane | Fir Grove
Chapel Hill |
Chapel Hill | 0000-00-00 | 1918-10-29 |
Beard | Ralph | Chapel Hill | Chapel Hill | 0000-00-00 | 1896-02-01 |
Beard | Richard Lloyd Hedges | Chapel Hill | Chapel Hill | 0000-00-00 | 1900-01-21 |
Beard | William Clifford | Chapel Hill | St. Michael's | 0000-00-00 | 1894-06-12 |
Beeston | Hannah | Chapel Hill | Chapel Hill | 0000-00-00 | 1868-02-19 |
Beetle | Mary | Tintern | St. Michael's | 0000-00-00 | 1827-01-19 |
Bellamy | Julian Andrew | The Old Coach House
Tintern |
St. Michael's | 0000-00-00 | 1997-05-10 |
Bennett | Rose | The Quay
Chapel Hill |
Chapel Hill | 0000-00-00 | 1891-06-07 |
Bigham | Amy Matilda | Abbey Cottage
Chapel Hill |
Chapel Hill | 0000-00-00 | 1929-07-13 |
Bigham | Annie Gladys | Brookside
Chapel Hill |
Chapel Hill | 0000-00-00 | 1896-09-05 |
Bigham | Elizabeth Hannah | Chapel Hill | Chapel Hill | 0000-00-00 | 1866-02-18 |
Bigham | George | Chapel Hill | Chapel Hill | 0000-00-00 | 1906-03-24 |
Bigham | Hannah | Tintern Parva | Chapel Hill | 0000-00-00 | 1847-02-14 |
Bigham | Harold William Thomas | Wye Villa
Tintern |
Chapel Hill | 0000-00-00 | 1959-03-03 |
Bigham | Jonas | Tintern | Chapel Hill | 0000-00-00 | 1849-04-24 |
Bigham | Lily | Chapel Hill | Chapel Hill | 0000-00-00 | 1922-04-29 |
Bigham | Martha | Chapel Hill | Chapel Hill | 0000-00-00 | 1832-09-12 |
Bigham | Mary | Brookside
Chapel Hill |
Chapel Hill | 0000-00-00 | 1941-12-07 |
Bigham | Mary | Chapel Hill | Chapel Hill | 0000-00-00 | 1848-07-28 |
Bigham | Mary Ann | Chepstow Workhouse | Chapel Hill | 0000-00-00 | 1897-11-20 |
Bigham | Robert | Chapel Hill | Chapel Hill | 0000-00-00 | 1874-06-23 |
Bigham | Ronald Reginald Henry | Brookside
Chapel Hill |
Chapel Hill | 0000-00-00 | 1927-08-20 |
Bigham | Thomas | Tintern | Chapel Hill | 0000-00-00 | 1824-07-04 |
Bigham | Thomas | Chapel Hill | Chapel Hill | 0000-00-00 | 1835-06-07 |
Bigham | Thomas | Chapel Hill | Chapel Hill | 0000-00-00 | 1860-02-12 |
Bigham | Thomas | Chapel Hill | Chapel Hill | 0000-00-00 | 1872-12-29 |
Bigham | Thomas William | Chapel Hill | Chapel Hill | 0000-00-00 | 1893-05-09 |
Bigham | William | Brookside
Chapel Hill |
Chapel Hill | 0000-00-00 | 1915-09-25 |
Bigham | William George | The Cottage
Chepstow Road Tintern |
Chapel Hill | 0000-00-00 | 1934-02-10 |
Bishop | Eric Donald Norman | Reddings Farm
Tintern |
Chapel Hill | 0000-00-00 | 1937-05-04 |
Bittle | Luke | Bristol | St. Michael's | 0000-00-00 | 1841-10-07 |
Bittle | Philip | Chepstow | St. Michael's | 0000-00-00 | 1838-12-24 |
Black | Arthur | Tintern | St. Michael's | 0000-00-00 | 1869-09-14 |
Blackmore or Dobbs | Charles | Barbadoes Green
Tintern |
St. Michael's | 0000-00-00 | 1927-11-30 |
Bodenham | Bartimeus | Chapel Hill | Chapel Hill | 0000-00-00 | 1877-03-08 |
Bodenham | Bartimeus | Chapel Hill | Chapel Hill | 0000-00-00 | 1878-02-10 |
Bodenham | Eliza | Chapel Hill | Chapel Hill | 0000-00-00 | 1877-08-26 |
Bodenham | Ellen | Chapel Hill | Chapel Hill | 0000-00-00 | 1876-12-07 |
Bodenham | Mary | Chapel Hill | Chapel Hill | 0000-00-00 | 1878-11-24 |
Bodenham | Selina | Tintern | Chapel Hill | 0000-00-00 | 1883-02-28 |
Bodenham | Thuma | Chapel Hill | Chapel Hill | 0000-00-00 | 1873-06-19 |
Bowen | Alfred | Monmouth | Chapel Hill | 0000-00-00 | 1818-08-21 |
Bowen | Ann | Tintern | St. Michael's | 0000-00-00 | 1885-10-12 |
Bowen | Anne | Abbey
Tintern |
Chapel Hill | 0000-00-00 | 1833-01-23 |
Bowen | Caroline | Monmouth | Chapel Hill | 0000-00-00 | 1828-08-17 |
Bowen | Catherine | Chapel Hill | Chapel Hill | 0000-00-00 | 1826-03-14 |
Bowen | Eleanor | Chapel Hill | Chapel Hill | 0000-00-00 | 1904-01-08 |
Bowen | Elizabeth | Chepstow | Chapel Hill | 0000-00-00 | 1818-01-05 |
Bowen | Elizabeth | Chapel Hill | Chapel Hill | 0000-00-00 | 1823-05-11 |
Bowen | Elizabeth | Chapel Hill | Chapel Hill | 0000-00-00 | 1833-07-03 |
Bowen | Emmeline | Monmouth | Chapel Hill | 0000-00-00 | 1825-11-27 |
Bowen | Frances | Chapel Hill | Chapel Hill | 0000-00-00 | 1828-08-17 |
Bowen | Frances | Chapel Hill | Chapel Hill | 0000-00-00 | 1849-10-19 |
Bowen | Frederick | Trellech Road
Tintern |
St. Michael's | 0000-00-00 | 1926-09-16 |
Bowen | John | St Briavels | Chapel Hill | 0000-00-00 | 1817-06-05 |
Bowen | John | Monmouth | Chapel Hill | 0000-00-00 | 1834-05-23 |
Bowen | John | Chapel Hill | Chapel Hill | 0000-00-00 | 1835-11-17 |
Bowen | John | Chapel Hill | Chapel Hill | 0000-00-00 | 1837-07-02 |
Bowen | John | Chapel Hill | Chapel Hill | 0000-00-00 | 1841-02-18 |
Bowen | John Stevers | Monmouth | Chapel Hill | 0000-00-00 | 1818-05-28 |
Bowen | Martha | Chapel Hill | Chapel Hill | 0000-00-00 | 1837-11-21 |
Bowen | Mary | Chapel Hill | Chapel Hill | 0000-00-00 | 1882-03-27 |
Bowen | Nathaniel | Chapel Hill | Chapel Hill | 0000-00-00 | 1816-12-17 |
Bowen | Nathaniel | Chapel Hill | Chapel Hill | 0000-00-00 | 1860-05-03 |
Bowen | Nora Higham | Monmouth | Chapel Hill | 0000-00-00 | 1823-10-25 |
Bowen | Richard | St Briavels | Chapel Hill | 0000-00-00 | 1824-03-16 |
Bowen | Richard | Chapel Hill | Chapel Hill | 0000-00-00 | 1826-01-04 |
Bowen | Richard | Union Workhouse
Chepstow |
Chapel Hill | 0000-00-00 | 1859-01-24 |
Bowen | Sarah | Tintern | Chapel Hill | 0000-00-00 | 1833-07-19 |
Bowen | Suasannah | St Briavels | Chapel Hill | 0000-00-00 | 1836-11-16 |
Bowen | William | Chapel Hill | Chapel Hill | 0000-00-00 | 1892-02-12 |
Bowen | William | Chapel Hill | Chapel Hill | 0000-00-00 | 1819-04-09 |
Bowers | Benjamin | Tintern | St. Michael's | 0000-00-00 | 1821-10-12 |
Bowers | Mary | Tintern | St. Michael's | 0000-00-00 | 1830-08-29 |
Bowes | Elvira Steevens | Monmouth | Chapel Hill | 0000-00-00 | 1823-06-08 |
Bradshaw | Richard Andrew | 10 Wooolrich Gdns,Stony Stratford,Milton Keynes,Buckinghamshire MK11 1JX | St. Michael's | 2016-07-02 | 2017-05-30 |
Breen | James | 147a Henleys Way
Cwmbran Gwent |
St. Michael's | 0000-00-00 | 1995-11-21 |
Briffitts | Mary | Chapel Hill | Chapel Hill | 0000-00-00 | 1831-01-18 |
Briggs | Sarah | ? Bristol | Chapel Hill | 0000-00-00 | 1832-02-21 |
Brimblecomb | Walter | ?
Botany Bay Trellech |
St. Michael's | 0000-00-00 | 1943-06-10 |
Broton | Lois Anne | Tintern | St. Michael's | 0000-00-00 | 1835-04-03 |
Brown | Albert Victor | Botany Bay | St. Michael's | 0000-00-00 | 1940-11-28 |
Brown | Alice | Brockweir | St. Michael's | 0000-00-00 | 1887-05-02 |
Brown | Alice Maud | No 3 Lower Church Street
Chepstow |
St. Michael's | 0000-00-00 | 1978-09-06 |
Brown | Andrew | The Bungalow
Barbadoes |
St. Michael's | 0000-00-00 | 1926-12-24 |
Brown | Ann | Tintern | St. Michael's | 0000-00-00 | 1827-10-23 |
Brown | Ann | Brockweir | St. Michael's | 0000-00-00 | 1836-11-01 |
Brown | Ann | Tintern | St. Michael's | 0000-00-00 | 1838-03-22 |
Brown | Annie Elizabeth | The Carpenters Arms
Tintern Parva |
St. Michael's | 0000-00-00 | 1919-12-04 |
Brown | Arthur | Botany Bay
? |
St. Michael's | 0000-00-00 | 1943-10-13 |
Brown | Blethin | Chapel Hill | Chapel Hill | 0000-00-00 | 1823-01-07 |
Brown | Bridget | Tintern | St. Michael's | 0000-00-00 | 1839-07-29 |
Brown | Bridget | The Hill
Tintern |
St. Michael's | 0000-00-00 | 1894-04-04 |
Brown | Bryan Thomas | Barbadoes Green
Tintern |
St. Michael's | 0000-00-00 | 1922-11-14 |
Brown | Charles | Tintern | St. Michael's | 0000-00-00 | 1843-06-08 |
Brown | Edith Anna | Tintern | St. Michael's | 0000-00-00 | 1900-01-24 |
Brown | Edwin | Lower Leytons
Tintern |
St. Michael's | 0000-00-00 | 1967-09-08 |
Brown | Edwin Thomas | The Bungalow
Tintern |
St. Michael's | 0000-00-00 | 1927-02-12 |
Brown | Eliza | Monmouth | St. Michael's | 0000-00-00 | 1869-12-16 |
Brown | Eliza | Tintern | St. Michael's | 0000-00-00 | 1894-03-07 |
Brown | Elizabeth | Tintern | St. Michael's | 0000-00-00 | 1826-02-12 |
Brown | Elizabeth | St Mary Extra
Southampton |
St. Michael's | 0000-00-00 | 1859-05-04 |
Brown | Elizabeth | Tintern | St. Michael's | 0000-00-00 | 1872-08-13 |
Brown | Elizabeth Ellen | Brockweir
Hewelsfield |
St. Michael's | 0000-00-00 | 1918-06-19 |
Brown | Ellen | Botany Bay
Trellech |
St. Michael's | 0000-00-00 | 1929-09-21 |
Brown | Ellen ? | Prospect Cottage
Brockweir |
Chapel Hill | 0000-00-00 | 1939-11-01 |
Brown | Emily | Newport | St. Michael's | 0000-00-00 | 1855-11-29 |
Brown | Emily Leatitia | Daybridge House
Monmouth |
St. Michael's | 0000-00-00 | 1962-03-30 |
Brown | Emma | Clearwell | St. Michael's | 0000-00-00 | 1841-05-02 |
Brown | Emma | Back Farm
? Wilts |
St. Michael's | 0000-00-00 | 1931-05-19 |
Brown | Eunice | Tintern Parva | St. Michael's | 0000-00-00 | 1924-11-15 |
Brown | Florence | The ?Beacon? Lodge Farm
Tellech |
St. Michael's | 0000-00-00 | 1925-11-14 |
Brown | George | Rose Cottage
Botany Bay Catbrook |
St. Michael's | 0000-00-00 | 1977-08-23 |
Brown | George | Chapel Hill | Chapel Hill | 0000-00-00 | 1831-07-27 |
Brown | Hannah | Tintern | St. Michael's | 0000-00-00 | 1819-08-27 |
Brown | Hannah | Tintern | St. Michael's | 0000-00-00 | 1832-09-13 |
Brown | Hannah | Tintern | St. Michael's | 0000-00-00 | 1843-04-09 |
Brown | Hannah | Tintern | St. Michael's | 0000-00-00 | 1850-12-04 |
Brown | Henry | Botany Bay
Catbrook Trellech |
St. Michael's | 0000-00-00 | 1931-09-13 |
Brown | Hubert | Botany Bay
Catbrook |
St. Michael's | 0000-00-00 | 1965-01-30 |
Brown | James | Tintern | St. Michael's | 0000-00-00 | 1817-06-17 |
Brown | James | Tintern | St. Michael's | 0000-00-00 | 1829-05-17 |
Brown | James | Tintern | St. Michael's | 0000-00-00 | 1844-04-06 |
Brown | James | Tintern | St. Michael's | 0000-00-00 | 1860-10-01 |
Brown | James | Tintern | St. Michael's | 0000-00-00 | 1874-12-06 |
Brown | James | Carpenter's Arms
Tintern |
St. Michael's | 0000-00-00 | 1902-11-15 |
Brown | James | Tintern Parva | Chapel Hill | 0000-00-00 | 1870-06-19 |
Brown | James Marsh | Tintern | St. Michael's | 0000-00-00 | 1877-01-22 |
Brown | Jeremiah Sharp | Chapel Hill | Chapel Hill | 0000-00-00 | 1841-06-30 |
Brown | John | Chapel Hill | St. Michael's | 0000-00-00 | 1827-04-25 |
Brown | John | Tintern | St. Michael's | 0000-00-00 | 1833-01-11 |
Brown | John | Tintern | St. Michael's | 0000-00-00 | 1838-01-28 |
Brown | John | Tintern | St. Michael's | 0000-00-00 | 1847-06-15 |
Brown | John | Llandogo | St. Michael's | 0000-00-00 | 1868-11-12 |
Brown | John | Tintern | St. Michael's | 0000-00-00 | 1877-11-18 |
Brown | John | Barbadoes Hill
Tintern |
St. Michael's | 0000-00-00 | 1906-02-18 |
Brown | John | Brockweir | St. Michael's | 0000-00-00 | 1907-11-30 |
Brown | John | Botany Bay
Trellech |
St. Michael's | 0000-00-00 | 1916-04-10 |
Brown | John Rex | Trewen
Caerwent |
St. Michael's | 0000-00-00 | 1998-11-12 |
Brown | Joseph | Tintern | St. Michael's | 0000-00-00 | 1848-12-08 |
Brown | Joseph | Brockweir | St. Michael's | 0000-00-00 | 1868-03-15 |
Brown | Lily Maud | Tintern | St. Michael's | 0000-00-00 | 1973-01-13 |
Brown | Lois Ann | Carpenter's Arms
Tintern |
St. Michael's | 0000-00-00 | 1885-05-04 |
Brown | Lois Helen | Barbadoes Green
Tintern |
St. Michael's | 0000-00-00 | 1913-08-30 |
Brown | Louisa | Gothic Cottage
Tintern |
St. Michael's | 0000-00-00 | 1905-09-26 |
Brown | Malwyn Jessie | Trellech Road
Trellech |
St. Michael's | 0000-00-00 | 1943-01-25 |
Brown | Margaret | Chepstow | Chapel Hill | 0000-00-00 | 1820-01-02 |
Brown | Maria | Trellech | St. Michael's | 0000-00-00 | 1849-04-21 |
Brown | Maria | Tintern Parva | Chapel Hill | 0000-00-00 | 1849-03-25 |
Brown | Maria | Tintern Parva | Chapel Hill | 0000-00-00 | 1870-12-11 |
Brown | Martha | Tintern | St. Michael's | 0000-00-00 | 1844-05-25 |
Brown | Martha | Tintern | St. Michael's | 0000-00-00 | 1854-07-03 |
Brown | Martha | Chapel Hill | Chapel Hill | 0000-00-00 | 1831-03-06 |
Brown | Martha | Chapel Hill | Chapel Hill | 0000-00-00 | 1845-02-27 |
Brown | Mary | Brockweir | St. Michael's | 0000-00-00 | 1852-10-17 |
Brown | Mary | Carpenter's Arms
Tintern |
St. Michael's | 0000-00-00 | 1900-02-13 |
Brown | Mary | Chapel Hill | Chapel Hill | 0000-00-00 | 1835-01-28 |
Brown | Mary Annie | Tintern Parva | St. Michael's | 0000-00-00 | 1922-11-12 |
Brown | Nathaniel Bowen | Tyntern | Chapel Hill | 0000-00-00 | 1830-08-24 |
Brown | Paul | Tintern | St. Michael's | 0000-00-00 | 1856-05-23 |
Brown | Richard | Tintern | St. Michael's | 0000-00-00 | 1869-11-28 |
Brown | Richard | Tintern | Chapel Hill | 0000-00-00 | 1818-02-05 |
Brown | Richard Henry Stanley | Trellech | St. Michael's | 0000-00-00 | 1917-03-15 |
Brown | Robert Dennis | Eire | St. Michael's | 0000-00-00 | 2000-02-14 |
